Meeting Agenda
This is a typical meeting agenda for a regular meeting in Lagoon Toastmasters Club. This agenda has been followed since the formation of the club and this gives each and every member to participate in the meeting. Each meeting gives members an opportunity to enhance their Leadership and Communication Skills.
The VP Education of the club oversees each meeting agenda with the Toastmaster of the Day. Together they prepare in advance the speakers and role players for each meeting.
Recently our club, in order to spice up the meetings, has come up with excellent themes for each meeting. This has made our meetings more lively. Please do come and attend one of our meetings to experience it.
| LAGOON TOASTMASTERS (6392-79) | |||
| Meeting No. ### | |||
| Monday, Day Month Year | |||
| Rayan Hotel, Sharjah, UAE | |||
| Theme- “Well Done” | |||
| TIME | DURATION | ACTIVITY | ROLE PLAYER |
| WARMING UP | |||
| 19:30 | 0:02 | Mission Statement / Call to Order | Sergeant at Arms |
| 19:32 | 0:05 | Welcome Address | President |
| 19:37 | 0:05 | Toastmaster’s Message | Toastmaster of the Day (TMOD) |
| 19:42 | 0:01 | Minutes of Last Meeting | Secretary |
| 19:44 | 0:05 | Introduction of Guests | Guests |
| 19:49 | 0:02 | Word Of the Day | Word Master |
| 19:51 | 0:12 | Round Robin Session | Members & Guests |
| PREPARED SPEECHES | |||
| 20:04 | 0:06 | Project Speaker 1 | Member |
| 20:11 | 0:06 | Project Speaker 2 | Member |
| 20:18 | 0:07 | Project Speaker 3 | Member |
| 20:26 | 0:07 | Project Speaker 4 | Member |
| 20:34 | 0:01 | Best Speaker- Votes & Collection | Members Only |
| 20:35 | 0:10 | BREAK | |
| 20:45 | 0:20 | Educational – How to Begin your Speech? | Member (This is an optional item) |
| Table Topics | |||
| 21:05 | 0:10 | Table Topics Session | Member |
| 21:15 | 0:01 | Best TT Speaker – Votes & Collection | Members & Guests |
| EVALUATIONS | |||
| 21:17 | 0:03 | Pushpa Kumara – P1 | Member |
| 21:21 | 0:03 | Tara Mudappa – P1 | Member |
| 21:25 | 0:03 | Sunil Kumar – P4 | Member |
| 21:28 | 0:03 | Farooq Muhammed – P7 | Member |
| 21:31 | 0:01 | Best Evaluator- Votes & Collection | Members Only |
| OTHER ACTIVITIES | |||
| 21:32 | 0:01 | Word Master’s Report | Word Master |
| 21:33 | 0:03 | Grammarian’s Report | Grammarian |
| 21:36 | 0:01 | Ah Counter’s Report | Ah Counter |
| 21:37 | 0:01 | Timer’s Report | Timer |
| 21:38 | 0:03 | General Evaluation | General Evaluator |
| 21:41 | 0:04 | Closing Address | President |
| 21:45 | 0:00 | Good Night | All |
